Locations

Node ID Long Name Short Name Latitude Longitude Updated At
2956805632 πŸ“‘βš‘ MoggillVerse βš‘πŸ“‘ MV -27.569170 152.872949 17/01/2026, 1:05:06 am
2540062009 VK4SLM Outdoor SLMO -27.498906 153.223168 17/01/2026, 1:05:01 am
3926066456 VK4SLM Portable MQTT SLM1 -27.520205 153.205146 17/01/2026, 1:05:01 am
1771868912 Meshtastic Chill CHIL -27.498906 152.961024 17/01/2026, 1:04:57 am
2086327164 CIA Bird network relay station BIRB -27.375421 153.042286 17/01/2026, 1:04:57 am
1128034900 AJB AJB -27.394048 152.961024 17/01/2026, 1:04:49 am
1206583988 Meshtastic 02b4 02b4 -27.374387 153.020006 17/01/2026, 1:04:49 am
4137438725 Zig RoofNode ZIGR -27.377664 153.016730 17/01/2026, 1:04:49 am
2224743500 Erk2 Erk2 -27.551334 153.013453 17/01/2026, 1:04:12 am
1127943912 Bradz: Northgate Node (MQTT) πŸ‘Ύ BNN -27.396908 153.070971 17/01/2026, 1:03:54 am
3010607916 Bodgy Brothers MT Mobile πŸŽπŸ‡·πŸ‡΄ BBMT -27.184333 152.803738 17/01/2026, 1:03:45 am
1758463356 WT Coorparoo 1 (Primary) WT1 -27.492352 153.059328 17/01/2026, 1:03:13 am
2038370721 🐢 Stripe UNCL -27.531674 153.033114 17/01/2026, 1:03:08 am
4075249183 tom - coalfox (mf) 🦊 t-cx -27.605900 152.739000 17/01/2026, 1:03:08 am
2665944808 Luy V3 Gabba LUY1 -27.518566 153.033114 17/01/2026, 1:03:07 am
2426308256 Fraz 🏑 [Fairfield] Fraz -27.511500 153.027000 17/01/2026, 1:03:04 am
3662912396 ICS2 (MQTT Bridge) ICS2 -27.490022 152.939665 17/01/2026, 1:03:04 am
2658665180 Arjun #3 V3 PAA3 -27.479245 153.046221 17/01/2026, 1:02:55 am
2266989316 Clear Mountain 8304 -27.307472 152.889724 17/01/2026, 1:02:44 am
1698006935 Shnoot🦊 Home 🦊 -27.321139 153.029018 17/01/2026, 1:02:38 am
3662936480 morebeers mrbr -27.551334 153.065882 17/01/2026, 1:02:27 am
3084614513 VK4SED-7 Mobile Mike -27.394048 153.065882 17/01/2026, 1:01:14 am
3311820839 ICS1 ICS1 -27.490022 152.939665 17/01/2026, 1:00:06 am
2301764902 Peppe D 🐸 PDHS -27.498906 153.013453 17/01/2026, 1:00:00 am
2104775346 Craig - RAK β˜€ CRAU -27.479245 153.006899 17/01/2026, 12:59:47 am
623647981 Olympus_Mesh_Base OMB -27.590656 153.131418 17/01/2026, 12:59:47 am
2466694149 VK4VAK Femto VAKF -27.453030 153.046221 17/01/2026, 12:58:54 am
3818747987 BRidge2 7853 -27.328512 153.026560 17/01/2026, 12:58:36 am
755345370 Dunoon Repeater DUNR -28.652339 153.328026 17/01/2026, 12:58:34 am
1821907680 TDXUplink TDXU -27.570877 152.871155 17/01/2026, 12:58:19 am
1030927580 Best Of All MF Beacon BOAB -28.240383 153.266496 17/01/2026, 12:57:57 am
2661403380 vbnBase vbnB -27.456307 153.036390 17/01/2026, 12:57:24 am
4019308589 Als Solar Rak AlSo -27.551334 153.065882 17/01/2026, 12:56:52 am
1168334156 JRLK Annerley πŸ“‘ JRLK -27.512420 153.031490 17/01/2026, 12:56:46 am
2279670521 🐢 Muffin MFFN -27.492352 152.954470 17/01/2026, 12:56:13 am
3663980196 DM40 T-Beam DM40 -27.509150 153.033570 17/01/2026, 12:56:00 am
3376958295 Meshtastic 4b57 4b57 -27.590656 152.947917 17/01/2026, 12:55:54 am
3380772637 VK4DKW 7f1d DKW2 -27.289190 153.013453 17/01/2026, 12:55:36 am
2697754352 Meshtastic 76f0 76f0 -27.469824 153.074483 17/01/2026, 12:55:24 am
33150300 New Rex d55c -27.446477 153.170739 17/01/2026, 12:54:57 am
32702040 Tanah Merah Mountain ⛰️ TMM -27.665203 153.166643 17/01/2026, 12:54:43 am
1128066084 Zig in the hood ZigH -27.636531 152.875827 17/01/2026, 12:54:38 am
1185060053 VK4RBA Repeater BARC -27.553040 153.128690 17/01/2026, 12:54:34 am
3909458490 Shnutastic SHNU -27.320320 153.028198 17/01/2026, 12:54:30 am
836699059 TakDaddy_πŸ—‘οΈ FTP -27.603763 152.961024 17/01/2026, 12:54:18 am
1990331422 Meshtastic 0c1e 0c1e -27.380941 153.052774 17/01/2026, 12:53:54 am
4153214024 Springbrook MF Beacon SBRK -28.235138 153.288539 17/01/2026, 12:53:45 am
3606571472 Flux One FLXO -27.328512 153.026560 17/01/2026, 12:53:23 am
994480680 WEND Station G2 WEG2 -27.479245 153.020006 17/01/2026, 12:53:13 am
3127193404 VK4GSI @ The Gap GSI1 -27.439923 152.941363 17/01/2026, 12:52:30 am
3176115660 VK4AB 4AB -27.603763 152.751309 17/01/2026, 12:52:24 am
1879720085 I//E Solar Home Base IESH -27.387494 153.072435 17/01/2026, 12:50:14 am
47995669 🧜 Little Mermaid Mountain Repeater LMMR -27.488041 152.822270 17/01/2026, 12:48:16 am
3662059764 Radio Shak SHAK -27.498906 153.118310 17/01/2026, 12:47:43 am
1770200348 FL_SOLAR_NODE FOLA -27.603763 152.961024 17/01/2026, 12:46:33 am
1660465576 I//E XIAO ESP32 KIT IEX1 -27.387494 153.072435 17/01/2026, 12:46:28 am
1603333325 WT WT -27.492670 153.058763 17/01/2026, 12:46:15 am
2224775880 tjhowse_2 tjh2 -27.479245 153.085542 17/01/2026, 12:45:19 am
2956811896 Meshtastic 5e78 5e78 -27.990426 153.020006 17/01/2026, 12:45:04 am
2661125360 VK4SED Virginia QLD Mike -27.394048 153.065882 17/01/2026, 12:43:27 am
1531363598 Bodgy Brothers Yagi πŸŽπŸ‡·πŸ‡΄ BBYg -27.131904 152.751309 17/01/2026, 12:43:15 am
758730179 TDXpand TDX -27.571532 152.873222 17/01/2026, 12:42:37 am
3550205032 Annerley Junction RAK d468 -27.509616 153.032711 17/01/2026, 12:41:29 am
921404576 SenseTD4 TD4 -27.551334 152.908595 17/01/2026, 12:41:15 am
3697797612 πŸ“‘ Hoth HOTH -27.364557 153.029837 17/01/2026, 12:41:08 am
2247585590 Woodfoord Grace 6f36 -27.498906 153.013453 17/01/2026, 12:40:11 am
4083107975 🐢 Chilli CHLI -27.688960 152.902042 17/01/2026, 12:39:37 am
2224774368 I//E All In One IEA1 -27.387494 153.072435 17/01/2026, 12:35:42 am
1128206784 VK4DKW 11c0 DKW1 -27.304569 153.012119 17/01/2026, 12:35:18 am
4184821952 Peter 50c0 50c0 -27.498906 153.013453 17/01/2026, 12:33:35 am
2515252748 ATD Home node ATD2 -27.299021 152.938086 17/01/2026, 12:30:07 am
3926066336 VK4SLM HQ MQTT SLM2 -25.393562 153.775309 17/01/2026, 12:28:53 am
1113448521 Housenet e049 e049 -27.446477 153.170739 17/01/2026, 12:24:47 am
1128111504 VK4VAK Home VAKH -27.446477 153.065882 17/01/2026, 12:24:10 am
920813327 PI Central Command PICC -27.549696 153.100288 17/01/2026, 12:23:56 am
480586888 Bradz: πŸ‘οΈπŸ‘οΈ of all Seeing! πŸͺ¬ -27.394048 153.065882 17/01/2026, 12:17:59 am
1586354989 McNodeFace McNF -27.474330 152.965939 17/01/2026, 12:16:42 am
1882773362 Ocean View Repeater β›°οΈπŸ—ΌVK4KLA OVR -27.112243 152.797184 17/01/2026, 12:16:20 am
359862695 Riwakalost 11a7 -27.394048 153.065882 17/01/2026, 12:14:43 am
1503061551 Meshtastic e62f e62f -27.453030 153.033114 17/01/2026, 12:11:02 am
2697708456 Luy Paper Home LUY0 -27.688960 152.915149 16/01/2026, 11:57:03 pm
855562922 WT Coorparoo 2 (SX1276 Legacy) WT2 -27.492352 153.059328 16/01/2026, 11:54:39 pm
3413911932 TD5 T1000 TD5 -27.551334 152.908595 16/01/2026, 11:53:20 pm
1638385372 Lean Green Mesh Machine (JSON) JLGM -27.549137 153.073963 16/01/2026, 11:50:08 pm
3175514704 Meshtastic 8250 8250 -27.528674 152.898659 16/01/2026, 11:47:16 pm
1583064927 Llama HQ πŸ¦™ -27.708621 152.908595 16/01/2026, 11:42:31 pm
318881252 decktd2 td2 -27.551334 152.908595 16/01/2026, 11:40:49 pm
2936702043 Alnitak OR90 -27.603763 152.961024 16/01/2026, 11:38:27 pm
3663982508 T-Beam Supreme - Newstead Ben -27.445156 153.044892 16/01/2026, 11:29:02 pm
2224774176 DSKSTM MeshA 5c20 DSKA -27.446477 153.013453 16/01/2026, 11:28:48 pm
1972959997 Renato VK4TNT -TNT -27.610317 153.033114 16/01/2026, 11:25:19 pm
2211250657 I//E Solar Portable Base IESP -27.387494 153.072435 16/01/2026, 11:05:48 pm
1127981408 VK4RBX 4RBX -27.498906 152.594022 16/01/2026, 10:28:32 pm
2413721904 Compliance will be rewarded πŸ™ -27.322778 153.027379 16/01/2026, 10:26:46 pm
3806665708 SOLAR NODE - VK4ICE SOLA -27.257651 153.083494 16/01/2026, 10:22:49 pm
356934608 Meshtastic 63d0 63d0 -27.528768 152.898054 16/01/2026, 10:19:05 pm
3679575280 m3sh3dup m4rk -27.466138 153.177293 16/01/2026, 10:07:32 pm
1128110500 VK4VAK Mobile VAKM -27.446477 153.065882 16/01/2026, 9:23:56 pm
2697707712 I//E PAPER 1 IEP1 -27.387494 153.072435 16/01/2026, 9:14:09 pm
3941920401 AlphaKiloEcho Mobile AKEM -27.398144 152.986419 16/01/2026, 8:59:10 pm
3140199396 πŸš€ X-Wing T65 -27.341619 153.013453 16/01/2026, 8:45:57 pm
1770362492 Meshtastic 967c 967c -27.528722 152.898222 16/01/2026, 8:33:30 pm
2956802604 TDXtend TDX0 -27.570912 152.871348 16/01/2026, 8:16:16 pm
2577872902 Tambo West MF Repeater TMBO -27.950000 153.181000 16/01/2026, 8:11:03 pm
3900182234 Newstead MT Client 4006 -27.453030 153.046221 16/01/2026, 8:08:13 pm
3663894192 jdownie2 JD2 -27.656192 153.170739 16/01/2026, 7:43:38 pm
1129710556 Fish 🐠 Fish -27.459584 153.000346 16/01/2026, 7:34:28 pm
3822988569 Meshtastic 2d19 2d19 -27.472691 152.882381 16/01/2026, 7:30:10 pm
2958162093 JSON T1000e JB-T -27.551334 153.065882 16/01/2026, 6:55:03 pm
2101559705 Orbit πŸ›Έ -27.872461 153.295258 16/01/2026, 6:53:25 pm
1920019190 πŸ› Hestia HEST -27.983872 153.393562 16/01/2026, 6:29:03 pm
135341496 Meshtastic 25b8 25b8 -27.479245 153.151078 16/01/2026, 6:26:33 pm
1615548199 DigitBase_MQTT DGT0 -27.416916 153.009597 16/01/2026, 6:19:47 pm
4140868416 Meshtastic a340 a340 -27.551334 152.908595 16/01/2026, 5:25:20 pm
2780699024 RickosTrackerX RIKX -32.102635 152.394924 16/01/2026, 4:38:20 pm
3072490434 RickosTrackerZ RIKZ -29.081049 152.913829 16/01/2026, 4:38:20 pm
4260852797 St Helena MF Repeater HELR -28.652339 153.537741 16/01/2026, 4:28:15 pm
2198273116 Caniaba MF Repeater CANR -28.809626 153.223168 16/01/2026, 4:18:28 pm
3662935144 VK4WGR 4WGR -27.212186 153.057690 16/01/2026, 4:05:08 pm
3991945495 Nice RAK Zig -27.374387 153.020006 16/01/2026, 3:58:16 pm
2661393100 Vk4KHP 3 KHP3 -27.637239 152.434053 16/01/2026, 3:26:43 pm
994490472 XRX Outpost Station MATT -28.691800 153.289500 16/01/2026, 3:06:19 pm
4055609024 pdap pdap -27.498906 152.961024 16/01/2026, 2:07:58 pm
3950109393 SOBTE2D1 SOBT -27.453030 152.967578 16/01/2026, 1:51:15 pm
2996806392 VK4AGO GPS GPS1 -28.075622 152.856166 16/01/2026, 1:42:05 pm
3880563235 Mauds RP2040 MRP -26.929489 152.997773 16/01/2026, 12:04:35 pm
2689798816 Peter-Mobile πŸ—Ί πŸš€ -27.569268 152.873108 16/01/2026, 10:46:36 am
1076244139 ATD πŸ“‘ πŸ“‘ -27.299021 152.938086 16/01/2026, 10:23:31 am
616507425 Nundahtastic LilyGo 717Y -27.410432 153.062605 16/01/2026, 7:37:34 am
2306230598 Meshtastic 4946 4946 -27.625062 153.155994 16/01/2026, 5:43:37 am
2224720100 tjhowse_1 tjh1 -27.479245 153.085542 15/01/2026, 6:40:04 pm
2204539448 PI03-Big-Box Solar PI03 -27.554611 153.095373 15/01/2026, 6:24:30 pm
3153015465 T-1000 πŸ€– TERM -27.492352 153.124864 15/01/2026, 4:39:29 pm
2418592224 Meshtastic c9e0 c9e0 -27.498906 153.013453 15/01/2026, 1:37:29 pm
1983632926 Lismore MF Repeater LISR -28.816000 153.297000 15/01/2026, 11:12:09 am
3664804896 πŸ’» Kosh Kosh -27.354726 153.026560 15/01/2026, 11:02:42 am
3662973904 BNE_01 BNE_ -27.498906 153.065882 15/01/2026, 10:08:08 am
1324374960 VK4GEO_TDeck 5bb0 5bb0 -20.729037 139.506483 15/01/2026, 9:15:55 am
2607215876 GEO_ISA_2 ISA2 -20.735590 139.486822 15/01/2026, 9:12:58 am
3285563444 VK4GEO_H2T πŸ”‹ -20.729037 139.506483 15/01/2026, 9:12:09 am
2167184874 m3m_seed MSSD -27.439923 153.020006 15/01/2026, 8:17:05 am
3666610416 VK4SGE 4SGE -26.633830 152.882381 15/01/2026, 1:24:00 am
1458505597 Tucki MF Repeater TUKI -28.966912 153.328026 15/01/2026, 1:03:51 am
461822984 NODE_COLLECTOR_69 NRPY -27.603763 152.961024 15/01/2026, 12:17:00 am
3756381372 GEO_ISA_1 ISA1 -20.722483 139.499930 14/01/2026, 2:52:45 pm
2099918247 Bradz: Love Lain (⁠-⁠_⁠-⁠パ) πŸ“Ί -27.394048 153.065882 14/01/2026, 7:56:34 am
1136374511 Zig b82rez πŸ”‹ -27.505459 152.941363 14/01/2026, 5:24:08 am
1444784386 DIGITrak2 DGT2 -27.416986 153.010176 14/01/2026, 4:21:16 am
2956791184 Meshtastic 0d90 0d90 -27.485798 153.000346 14/01/2026, 3:20:19 am
667648876 VK4MCN MC -27.055986 153.075043 13/01/2026, 9:08:50 pm
2956782732 Shnutastic Trakka πŸ¦† -27.320320 153.028198 13/01/2026, 6:24:43 pm
1612229994 Fnco ad6a ad6a -27.459584 153.026560 13/01/2026, 4:31:33 pm
1308017799 Meshtastic c487 c487 -27.559526 152.998707 13/01/2026, 2:52:19 pm
1085265271 AZZA H2T AZZ2 -27.977318 153.387008 13/01/2026, 2:51:18 pm
2579168928 Bradz: Deep Darkness Deck πŸŒ‘ πŸŒ‘ -27.394048 153.065882 13/01/2026, 7:30:30 am
3180035876 NUMBER5 NMB5 -27.498906 153.065882 12/01/2026, 9:54:35 pm
2252617231 AZZA T1000E AZZ1 -27.977318 153.387008 12/01/2026, 4:47:44 pm
2660996060 Meshtastic 93dc 93dc -27.394048 153.013453 12/01/2026, 3:07:17 pm
2675956100 VK4HCL-1 hcl1 -26.779648 153.129779 12/01/2026, 2:40:03 pm
1322363344 Arawn Araw -27.577549 152.777523 12/01/2026, 4:23:47 am
3602890667 Meshtastic bfab bfab -27.656192 152.856166 12/01/2026, 3:21:37 am
2224740160 Flagged FL5G -27.551334 153.118310 11/01/2026, 6:07:32 pm
1845769572 Barbarian-T2-3564 BBT2 -27.813478 153.065882 11/01/2026, 11:01:22 am
1527727654 Barbarian-T1 BrT1 -27.813478 153.065882 11/01/2026, 9:19:13 am
2661091944 Barbarianv3 BRV3 -27.813478 153.065882 11/01/2026, 9:03:07 am
1770167704 Alex Alex -27.656192 152.856166 10/01/2026, 5:50:58 pm
2086326048 Annerley Junction WSL cf20 -27.509616 153.032711 10/01/2026, 4:36:56 pm
2142594115 ASIO tracker JJ -27.466138 153.020006 10/01/2026, 1:37:32 pm
797781932 Simulated Adaptive Matrix SAM -27.485798 153.105203 10/01/2026, 12:10:42 pm
3691160199 PILI Lilygo T-Echo PILI -27.550503 153.099503 10/01/2026, 9:18:35 am
3663497444 StuR Toowong/BNE/QLD/AUS Heltec_V3 88e4 StuR -27.475968 152.997069 09/01/2026, 10:58:02 pm
885720407 PI Tracker T1000E PIT1 -27.551334 153.118310 09/01/2026, 8:50:40 pm
2468579370 PI01 Mobile Base Station PI01 -27.466069 153.024748 09/01/2026, 8:40:06 pm
3087862167 4554551n 1337 -27.603763 152.961024 09/01/2026, 8:34:39 pm
1920522723 β˜€οΈ T-NODE SOLAR ONE β˜€οΈ TNS1 -27.865907 153.275597 09/01/2026, 5:24:34 pm
4127764556 Tom tracker tt1e -27.603763 152.751309 09/01/2026, 3:46:12 pm
331463538 Meshtastic bb72 bb72 -27.538227 153.026560 09/01/2026, 2:26:12 pm
2661374208 VK4KHP Spring Hill Test KHP5 -27.462042 153.027379 09/01/2026, 9:13:10 am
1128119728 vk4dcm russ -27.498906 153.275597 08/01/2026, 11:34:03 pm
2697668324 7Mayte 7Mte -27.498906 153.013453 08/01/2026, 7:38:38 pm
2697687696 Meshtastic 7290 7290 -27.394048 153.013453 08/01/2026, 1:46:57 pm
2447025474 Mitch a542 a542 -27.498906 152.961024 08/01/2026, 9:53:05 am
3127537960 Meshtastic 7128 7128 -27.485798 152.974131 08/01/2026, 7:09:16 am
1033491908 DIGITrak1 DGT1 -27.413709 153.006899 08/01/2026, 5:22:10 am
3128269872 ANTINOME ANTI -27.695514 152.895488 07/01/2026, 7:21:45 pm
3211098438 VK4FRIC TRF1 -27.574272 153.010176 07/01/2026, 10:00:54 am
3665044396 DBH1-Home DBH1 -27.476200 153.007783 06/01/2026, 1:13:21 pm
2687838068 St Johns Wood Granite SJWG -27.446317 152.972981 05/01/2026, 10:23:46 pm
2665940820 Meshtastic 0754 0754 -27.446477 153.013453 05/01/2026, 1:44:43 am
3647058818 OBI4 OBI4 -27.603763 153.118310 05/01/2026, 12:52:45 am
83474970 PIHQ-BASE PIHQ -27.549286 153.100698 04/01/2026, 10:34:53 pm
3686237167 Bozo’s Funhaus BOZ1 -27.317862 153.032294 04/01/2026, 8:26:44 pm
1130039876 DRONE ND1 MSH5 -27.236762 153.013453 04/01/2026, 8:00:40 pm
2697739028 Meshtastic 3b14 3b14 -27.625062 153.155994 04/01/2026, 7:34:20 pm
2666213644 FrogTower FROG -27.551334 152.961024 04/01/2026, 3:08:51 pm
2896870984 Star Destroyer HQ SDHQ -27.184333 153.013453 04/01/2026, 2:32:12 pm
3926254536 bozo tdeck bozo -26.627277 152.967578 04/01/2026, 1:02:15 pm
3679519932 VK4COR 🏑 COR1 -27.282637 152.941363 04/01/2026, 12:01:14 pm
1673548420 SOWB5284 SOWB -27.512013 152.974131 04/01/2026, 6:54:28 am
908117696 VK4COR/P1 VK4C -27.282637 152.941363 04/01/2026, 6:07:36 am
318828856 TD1deck TD1 -27.551334 152.908595 03/01/2026, 6:02:39 pm
863212601 VK4MPM 1 MPM1 -27.023644 152.977452 03/01/2026, 12:09:22 pm
1669800437 VK4MPM 5 MPM5 -27.610777 153.037735 03/01/2026, 9:54:19 am
1953191849 VK4MPM 3 MPM3 -27.610960 153.037712 03/01/2026, 3:08:23 am
2896863956 Meshtastic a2d4 a2d4 -26.935296 153.000346 02/01/2026, 3:00:23 pm
1424813090 Mauds T-echo MTE -26.962739 152.986010 02/01/2026, 10:42:09 am
4127905122 Fraz pager Fraz -27.508736 153.023283 02/01/2026, 2:48:15 am
474572180 Meshtastic 6594 6594 -27.505459 153.059328 02/01/2026, 2:09:57 am
382788452 VK4KHP T-DECK + KHP7 -27.474739 152.997478 01/01/2026, 3:07:11 pm
2962229339 JSON-2 😎✌️ JTWO -27.551334 153.065882 01/01/2026, 6:58:47 am
861675408 PickleMcDaddy PCKL -27.868106 153.290077 01/01/2026, 3:06:30 am
510923317 Avatar_7 ava7 -26.610893 153.029837 31/12/2025, 2:08:11 pm
559870726 Router candidate av02 -26.607616 153.013453 31/12/2025, 2:04:07 pm
89941732 I//E Solar Portable Base IESP -27.387494 153.072435 30/12/2025, 9:36:19 am
2658720860 PacketPyro_base PktB -27.230208 153.033114 30/12/2025, 6:59:54 am
2658696872 PacketPyro_mob PktM -27.236762 153.013453 30/12/2025, 6:05:34 am
2251328458 Fraz (T Echo) Fraz -27.505459 153.033114 29/12/2025, 9:01:34 pm
3300648382 MobiMomo Momo -27.498906 153.065882 28/12/2025, 1:32:38 pm
747913445 Nebula 🌌 -27.400602 152.993792 27/12/2025, 9:56:33 pm
537269936 Meshtastic 16b0 16b0 -27.394048 153.013453 27/12/2025, 5:17:58 pm
2227569331 Tanketom 01 🚲 -27.446477 153.013453 27/12/2025, 8:45:14 am
2465722812 Fizzy woodford f1zz -27.498906 153.013453 26/12/2025, 11:17:24 am
2597888071 Peppe uq southbank a047 -27.498906 153.013453 26/12/2025, 11:02:26 am
1128139120 Sky VK4DND 4dnd -27.603763 153.013453 25/12/2025, 10:08:23 pm
2661095348 Starlight Beacon 🚨 SB -27.498906 153.118310 25/12/2025, 8:44:57 pm
2658694836 RDZ2 BROD -27.647650 153.245450 25/12/2025, 12:15:47 pm
2873656882 Meshtastic 8632 8632 -27.498906 153.013453 25/12/2025, 8:58:20 am
1660437920 T-800 T800 -27.498292 153.124817 24/12/2025, 1:30:59 am
2224786916 Epsilon_Fixed Emaj -27.498906 153.223168 23/12/2025, 8:50:29 pm
3677003660 Zeelotan ZLTN -27.446477 153.170739 23/12/2025, 12:35:57 am
3771733748 RickosT-Beam1 RICK -27.348173 153.006899 22/12/2025, 9:17:13 am
1612732385 57e1 57e1 -27.498906 153.065882 21/12/2025, 6:58:36 pm
2654385758 Battery Hill VK4HCL BATT -26.780000 153.129000 21/12/2025, 10:59:10 am
2224720776 DSKMesh C 8b88 DSKC -27.446477 153.013453 20/12/2025, 7:57:33 pm
2224832676 DSKMesh D 40a4 DSKD -27.446477 153.013453 20/12/2025, 7:07:56 pm
690081382 VK4MPB_TRKR 🧬 -27.603763 153.118310 20/12/2025, 4:38:46 am
2154283593 🐢 DogFort 🐢 dfrt -27.105690 152.934810 19/12/2025, 9:14:03 pm
57785387 PI-Base-(MQTT) PIHQ -27.552973 153.080627 17/12/2025, 10:59:52 pm
451548573 David - Pager πŸ“Ÿ VK4DEV DAVE -27.669299 153.157632 17/12/2025, 10:56:16 pm
638439229 xxzz πŸ„ xxzz -27.536589 153.018368 16/12/2025, 11:57:00 pm
1770173904 xxyy πŸ„ xxyy -27.954025 153.408980 16/12/2025, 11:53:36 pm
1484753349 JJ T1000-E JJTE -27.295744 153.020006 15/12/2025, 4:06:52 pm
2661419356 el-hme02 elhm -27.489075 153.154355 15/12/2025, 8:50:48 am
3489066086 Fraz RAK & Ziisor Fraz -27.510374 153.024922 14/12/2025, 7:06:49 am
2553248234 JRLK Echo πŸ“Ά JRLK -27.498906 153.013453 13/12/2025, 9:27:06 pm
2752264444 SenseT3 TD3 -27.498906 153.013453 13/12/2025, 8:23:50 pm
3806672812 Chomper 🫠 -26.502758 153.065882 13/12/2025, 8:02:05 am
3927749848 VK4MPB 4MPB -27.597210 153.124864 13/12/2025, 6:03:14 am
2661271064 Meshtastic c618 c618 -27.551334 152.908595 13/12/2025, 6:03:06 am
3178832204 W_End_TD WE_T -27.498906 153.013453 13/12/2025, 5:59:32 am
312048993 Nano G2 πŸ₯Ύ NG2U -27.479245 153.006899 12/12/2025, 9:05:51 pm
994480720 Craig - StationG2 CSG2 -27.485798 153.000346 12/12/2025, 8:15:07 pm
2770134653 SOMBE67D SOMB -27.479245 152.980685 11/12/2025, 2:50:01 am
2697679480 Chello_87_base 5278 -27.498906 153.013453 10/12/2025, 6:59:21 pm
2660930888 VK4NX 4NX -28.075622 152.856166 09/12/2025, 2:50:51 pm
3771739176 Dave - VK4ICE T-Beam 2c28 4ICE -27.236762 153.065882 09/12/2025, 4:33:40 am
2034278137 OLD ONE BNT1 -27.498906 153.065882 08/12/2025, 2:01:46 am
3662912264 Idk_3341’s node πŸ¦… 9b08 -27.184333 152.961024 05/12/2025, 1:12:33 pm
2658692772 BaconBits πŸ₯“ -27.597234 152.977395 03/12/2025, 2:00:38 pm
2224779040 Meshtastic 6f20 6f20 -27.380941 153.078989 03/12/2025, 11:20:54 am
3287554172 🌈Kz 🌈 -27.446477 153.065882 02/12/2025, 9:47:48 pm
2658526428 James in 4065 🌳 🌳 -27.453030 152.967578 02/12/2025, 9:54:08 am
3665144092 Arjun #1 PAA1 -27.479245 153.046221 01/12/2025, 7:00:15 pm
3170482639 Fizz b9cf Fizz -27.498906 153.013453 01/12/2025, 6:39:22 pm
798185644 VK4VAK Pro VAKP -27.453030 153.046221 29/11/2025, 1:02:57 pm
2469754155 PI06-Back-Patio PI06 -27.528397 153.141248 26/11/2025, 8:02:04 pm
2100136088 Starla's T-Deck Pro STAR -27.387494 153.085542 26/11/2025, 1:05:25 pm
3771735964 Meshtastic COCO COCO -27.223654 153.026560 26/11/2025, 9:53:57 am
3635610820 The three-legged horse TLH1 -27.603763 153.118310 24/11/2025, 3:27:22 pm
1129813188 VK4HTE-MF3 94c4 -27.498906 153.223168 23/11/2025, 11:03:18 am
114162936 Huddo Hudd -27.289190 153.013453 22/11/2025, 5:22:25 pm
2661540360 Meshtastic e208 e208 -27.603763 152.961024 21/11/2025, 2:55:01 pm
1128201184 Birdman πŸ¦… BMN -27.086001 152.926793 21/11/2025, 4:18:53 am
1128206904 VK4HTE-MF2 1238 -27.520205 153.205146 20/11/2025, 5:09:55 pm
2420459478 πŸ› Ares Ares -27.846246 153.321472 19/11/2025, 9:08:23 pm
1507318273 Brad WisMeshTag Brad -27.865907 153.328026 19/11/2025, 10:26:47 am
2144433061 VK4MPB_TRKR 🧬 -27.590656 153.131418 19/11/2025, 7:54:56 am
612534152 VK4KLB_TRKR 4KLB -27.590656 153.131418 17/11/2025, 3:50:57 pm
3530800448 Meshtastic bd40 bd40 -27.446477 153.065882 17/11/2025, 3:15:20 am
2697523544 Luy CardPuter ADV LUY4 -27.695514 152.921702 16/11/2025, 3:35:10 pm
2956760940 TFJHELTECv3-1 TFJ1 -28.088730 153.393562 16/11/2025, 2:55:42 pm
3790870501 Ravenwood RAVN -27.498906 153.013453 16/11/2025, 8:54:00 am
490919272 Meshtastic d568 d568 -27.603763 152.908595 15/11/2025, 7:14:53 pm
3127552056 CBTS CBTS -27.656192 152.856166 14/11/2025, 10:59:35 am
3666605656 David πŸ‘‹ - Desk DVDK -27.667661 153.165824 14/11/2025, 8:13:31 am
2169506276 Luy C6L LUY5 -27.688960 152.915149 13/11/2025, 1:38:58 pm
862210312 Marty Mrty -27.446477 153.065882 11/11/2025, 12:00:23 pm
1726483095 Meshtastic 0a97 0a97 -27.184333 153.275597 22/08/2025, 7:44:10 am
1757779007 BRidge Test 943f -27.341619 153.013453 05/08/2025, 9:27:23 pm
3771962052 Thats Meshed Up πŸ•·οΈ MESH -27.319392 153.012122 05/08/2025, 9:20:33 pm
862421444 MVC PORTABLE POSITION 915 Mhz MVCP -27.440288 153.098264 05/08/2025, 4:36:36 am
781912814 Eat Your Veggies πŸ₯¦πŸ₯•πŸ… πŸ₯— -27.665098 153.164409 16/05/2025, 8:46:43 am
2534365940 StaticMomo Momo -27.485798 153.078989 16/05/2025, 8:43:46 am
2224708404 VK4CIA-2 VK4C -27.236762 153.065882 16/05/2025, 8:03:29 am
